Form: hisui
Samurott is a Water/Dark-type Pokemon (Pokedex #503) available in Pokemon Champions. It has a Base Stat Total of 528, with its highest stat being Attack at 108. Its possible abilities are Torrent, Sharpness. This page shows Samurott's base stats, type matchups, top community moves, abilities, natures, items, builds, and full learnable moves list for Pokemon Champions.
Related reading: team building · type matchups · EVs & natures
Most-used Pokémon on Champions Hub whose typing hits Samurott super-effectively (Fighting, Grass, Bug, Fairy, Electric).
Aerial Ace This move does not check accuracy. | Flying | Phy | 60 | — | 20 | 0 |
Air Slash 30% chance to make the target flinch. | Flying | Spc | 75 | 95% | 15 | 0 |
Aqua Cutter High critical hit ratio. | Water | Phy | 70 | 100% | 20 | 0 |
Aqua Jet Usually goes first. | Water | Phy | 40 | 100% | 20 | +1 |
Aqua Tail No additional effect. | Water | Phy | 90 | 90% | 10 | 0 |
Assurance Power doubles if target was damaged this turn. | Dark | Phy | 60 | 100% | 10 | 0 |
Avalanche Power doubles if user is damaged by the target. | Ice | Phy | 60 | 100% | 10 | -4 |
Blizzard 10% chance to freeze foe(s). Can't miss in Snow. | Ice | Spc | 110 | 70% | 5 | 0 |
Body Slam 30% chance to paralyze the target. | Normal | Phy | 85 | 100% | 15 | 0 |
Brick Break Destroys screens, unless the target is immune. | Fighting | Phy | 75 | 100% | 15 | 0 |
Bulldoze 100% chance lower adjacent Pkmn Speed by 1. | Ground | Phy | 60 | 100% | 20 | 0 |
Ceaseless Edge Sets a layer of Spikes on the opposing side. | Dark | Phy | 65 | 90% | 15 | 0 |
Chilling Water 100% chance to lower the target's Attack by 1. | Water | Spc | 50 | 100% | 20 | 0 |
Copycat Uses the last move used in the battle. | Normal | Sta | — | — | 20 | 0 |
Dark Pulse 20% chance to make the target flinch. | Dark | Spc | 80 | 100% | 15 | 0 |
Detect Prevents moves from affecting the user this turn. | Fighting | Sta | — | — | 5 | +4 |
Dig Digs underground turn 1, strikes turn 2. | Ground | Phy | 80 | 100% | 10 | 0 |
Dive Dives underwater turn 1, strikes turn 2. | Water | Phy | 80 | 100% | 10 | 0 |
Drill Run High critical hit ratio. | Ground | Phy | 80 | 95% | 10 | 0 |
Encore Target repeats its last move for its next 3 turns. | Normal | Sta | — | 100% | 5 | 0 |
Endure User survives attacks this turn with at least 1 HP. | Normal | Sta | — | — | 10 | +4 |
Facade Power doubles if user is burn/poison/paralyzed. | Normal | Phy | 70 | 100% | 20 | 0 |
Fling Flings the user's item at the target. Power varies. | Dark | Phy | — | 100% | 10 | 0 |
Flip Turn User switches out after damaging the target. | Water | Phy | 60 | 100% | 20 | 0 |
Focus Energy Raises the user's critical hit ratio by 2. | Normal | Sta | — | — | 30 | 0 |
Giga Impact User cannot move next turn. | Normal | Phy | 150 | 90% | 5 | 0 |
Grass Knot More power the heavier the target. | Grass | Spc | — | 100% | 20 | 0 |
Helping Hand One adjacent ally's move power is 1.5x this turn. | Normal | Sta | — | — | 20 | +5 |
Hydro Cannon User cannot move next turn. | Water | Spc | 150 | 90% | 5 | 0 |
Hydro Pump No additional effect. | Water | Spc | 110 | 80% | 5 | 0 |
Hyper Beam User cannot move next turn. | Normal | Spc | 150 | 90% | 5 | 0 |
Ice Beam 10% chance to freeze the target. | Ice | Spc | 90 | 100% | 10 | 0 |
Icy Wind 100% chance to lower the foe(s) Speed by 1. | Ice | Spc | 55 | 95% | 15 | 0 |
Iron Tail 30% chance to lower the target's Defense by 1. | Steel | Phy | 100 | 75% | 15 | 0 |
Knock Off 1.5x damage if foe holds an item. Removes item. | Dark | Phy | 65 | 100% | 20 | 0 |
Lash Out 2x power if the user had a stat lowered this turn. | Dark | Phy | 75 | 100% | 5 | 0 |
Liquidation 20% chance to lower the target's Defense by 1. | Water | Phy | 85 | 100% | 10 | 0 |
Megahorn No additional effect. | Bug | Phy | 120 | 85% | 10 | 0 |
Night Slash High critical hit ratio. | Dark | Phy | 70 | 100% | 20 | 0 |
Protect Prevents moves from affecting the user this turn. | Normal | Sta | — | — | 5 | +4 |
Rain Dance For 5 turns, heavy rain powers Water moves. | Water | Sta | — | — | 5 | 0 |
Razor Shell 50% chance to lower the target's Defense by 1. | Water | Phy | 75 | 95% | 10 | 0 |
Rest User sleeps 2 turns and restores HP and status. | Psychic | Sta | — | — | 5 | 0 |
Round Power doubles if others used Round this turn. | Normal | Spc | 60 | 100% | 15 | 0 |
Sacred Sword Ignores the target's stat stage changes. | Fighting | Phy | 90 | 100% | 15 | 0 |
Scary Face Lowers the target's Speed by 2. | Normal | Sta | — | 100% | 10 | 0 |
Screech Lowers the target's Defense by 2. | Normal | Sta | — | 85% | 40 | 0 |
Sleep Talk User must be asleep. Uses another known move. | Normal | Sta | — | — | 10 | 0 |
Smart Strike This move does not check accuracy. | Steel | Phy | 70 | — | 10 | 0 |
Snarl 100% chance to lower the foe(s) Sp. Atk by 1. | Dark | Spc | 55 | 95% | 15 | 0 |
Snore User must be asleep. 30% chance to flinch target. | Normal | Spc | 50 | 100% | 15 | 0 |
Snowscape For 5 turns, snow falls. Ice: 1.5x Def. | Ice | Sta | — | — | 5 | 0 |
Soak Changes the target's type to Water. | Water | Sta | — | 100% | 20 | 0 |
Substitute User takes 1/4 its max HP to put in a substitute. | Normal | Sta | — | — | 10 | 0 |
Sucker Punch Usually goes first. Fails if target is not attacking. | Dark | Phy | 70 | 100% | 5 | +1 |
Superpower Lowers the user's Attack and Defense by 1. | Fighting | Phy | 120 | 100% | 5 | 0 |
Surf Hits adjacent Pokemon. Double damage on Dive. | Water | Spc | 90 | 100% | 15 | 0 |
Swords Dance Raises the user's Attack by 2. | Normal | Sta | — | — | 20 | 0 |
Taunt Target can't use status moves its next 3 turns. | Dark | Sta | — | 100% | 20 | 0 |
Thief If the user has no item, it steals the target's. | Dark | Phy | 60 | 100% | 25 | 0 |
Throat Chop For 2 turns, the target cannot use sound moves. | Dark | Phy | 80 | 100% | 15 | 0 |
Upper Hand 100% flinch. Fails unless target using priority. | Fighting | Phy | 65 | 100% | 15 | +3 |
Vacuum Wave Usually goes first. | Fighting | Spc | 40 | 100% | 30 | +1 |
Water Pulse 20% chance to confuse the target. | Water | Spc | 60 | 100% | 20 | 0 |
Waterfall 20% chance to make the target flinch. | Water | Phy | 80 | 100% | 15 | 0 |
Whirlpool Traps and damages the target for 4-5 turns. | Water | Spc | 35 | 85% | 15 | 0 |
X-Scissor No additional effect. | Bug | Phy | 80 | 100% | 15 | 0 |
Usage rates across 10 public team slots