Dragalge is a Poison/Dragon-type Pokemon (Pokedex #691) available in Pokemon Champions. It has a Base Stat Total of 494, with its highest stat being Special Defense at 123. Its possible abilities are Adaptability, Poison Point, Poison Touch. Dragalge can Mega Evolve into Mega Dragalge in Pokemon Champions. This page shows Dragalge's base stats, type matchups, top community moves, abilities, natures, items, builds, and full learnable moves list for Pokemon Champions.
Related reading: team building · type matchups · EVs & natures · mega evolutions
Acid Armor Raises the user's Defense by 2. | Poison | Sta | — | — | 20 | 0 |
Acid Spray 100% chance to lower the target's Sp. Def by 2. | Poison | Spc | 40 | 100% | 20 | 0 |
Aqua Tail No additional effect. | Water | Phy | 90 | 90% | 10 | 0 |
Chilling Water 100% chance to lower the target's Attack by 1. | Water | Spc | 50 | 100% | 20 | 0 |
Dive Dives underwater turn 1, strikes turn 2. | Water | Phy | 80 | 100% | 10 | 0 |
Double Team Raises the user's evasiveness by 1. | Normal | Sta | — | — | 15 | 0 |
Draco Meteor Lowers the user's Sp. Atk by 2. | Dragon | Spc | 130 | 90% | 5 | 0 |
Dragon Pulse No additional effect. | Dragon | Spc | 85 | 100% | 10 | 0 |
Dragon Tail Forces the target to switch to a random ally. | Dragon | Phy | 60 | 90% | 10 | -6 |
Endure User survives attacks this turn with at least 1 HP. | Normal | Sta | — | — | 10 | +4 |
Facade Power doubles if user is burn/poison/paralyzed. | Normal | Phy | 70 | 100% | 20 | 0 |
Flip Turn User switches out after damaging the target. | Water | Phy | 60 | 100% | 20 | 0 |
Focus Blast 10% chance to lower the target's Sp. Def by 1. | Fighting | Spc | 120 | 70% | 5 | 0 |
Giga Impact User cannot move next turn. | Normal | Phy | 150 | 90% | 5 | 0 |
Gunk Shot 30% chance to poison the target. | Poison | Phy | 120 | 80% | 5 | 0 |
Haze Eliminates all stat changes. | Ice | Sta | — | — | 30 | 0 |
Hydro Pump No additional effect. | Water | Spc | 110 | 80% | 5 | 0 |
Hyper Beam User cannot move next turn. | Normal | Spc | 150 | 90% | 5 | 0 |
Icy Wind 100% chance to lower the foe(s) Speed by 1. | Ice | Spc | 55 | 95% | 15 | 0 |
Iron Tail 30% chance to lower the target's Defense by 1. | Steel | Phy | 100 | 75% | 15 | 0 |
Liquidation 20% chance to lower the target's Defense by 1. | Water | Phy | 85 | 100% | 10 | 0 |
Mud Shot 100% chance to lower the target's Speed by 1. | Ground | Spc | 55 | 95% | 15 | 0 |
Mud-Slap 100% chance to lower the target's accuracy by 1. | Ground | Spc | 20 | 100% | 10 | 0 |
Muddy Water 30% chance to lower the foe(s) accuracy by 1. | Water | Spc | 90 | 85% | 10 | 0 |
Outrage Lasts 2-3 turns. Confuses the user afterwards. | Dragon | Phy | 120 | 100% | 10 | 0 |
Play Rough 10% chance to lower the target's Attack by 1. | Fairy | Phy | 90 | 90% | 10 | 0 |
Poison Jab 30% chance to poison the target. | Poison | Phy | 80 | 100% | 20 | 0 |
Protect Prevents moves from affecting the user this turn. | Normal | Sta | — | — | 5 | +4 |
Rain Dance For 5 turns, heavy rain powers Water moves. | Water | Sta | — | — | 5 | 0 |
Rest User sleeps 2 turns and restores HP and status. | Psychic | Sta | — | — | 5 | 0 |
Round Power doubles if others used Round this turn. | Normal | Spc | 60 | 100% | 15 | 0 |
Scald 30% chance to burn the target. Thaws target. | Water | Spc | 80 | 100% | 15 | 0 |
Scale Shot Hits 2-5 times. User: -1 Def, +1 Spe after last hit. | Dragon | Phy | 25 | 90% | 20 | 0 |
Scary Face Lowers the target's Speed by 2. | Normal | Sta | — | 100% | 10 | 0 |
Shadow Ball 20% chance to lower the target's Sp. Def by 1. | Ghost | Spc | 80 | 100% | 15 | 0 |
Sleep Talk User must be asleep. Uses another known move. | Normal | Sta | — | — | 10 | 0 |
Sludge Bomb 30% chance to poison the target. | Poison | Spc | 90 | 100% | 10 | 0 |
Sludge Wave 10% chance to poison adjacent Pokemon. | Poison | Spc | 95 | 100% | 10 | 0 |
Snore User must be asleep. 30% chance to flinch target. | Normal | Spc | 50 | 100% | 15 | 0 |
Snowscape For 5 turns, snow falls. Ice: 1.5x Def. | Ice | Sta | — | — | 5 | 0 |
Spite Lowers the PP of the target's last move by 4. | Ghost | Sta | — | 100% | 10 | 0 |
Substitute User takes 1/4 its max HP to put in a substitute. | Normal | Sta | — | — | 10 | 0 |
Surf Hits adjacent Pokemon. Double damage on Dive. | Water | Spc | 90 | 100% | 15 | 0 |
Thief If the user has no item, it steals the target's. | Dark | Phy | 60 | 100% | 25 | 0 |
Thunder 30% chance to paralyze. Can't miss in rain. | Electric | Spc | 110 | 70% | 10 | 0 |
Thunderbolt 10% chance to paralyze the target. | Electric | Spc | 90 | 100% | 15 | 0 |
Toxic Badly poisons the target. Poison types can't miss. | Poison | Sta | — | 90% | 10 | 0 |
Toxic Spikes Poisons grounded foes on switch-in. Max 2 layers. | Poison | Sta | — | — | 20 | 0 |
Venoshock Power doubles if the target is poisoned. | Poison | Spc | 65 | 100% | 10 | 0 |
Water Pulse 20% chance to confuse the target. | Water | Spc | 60 | 100% | 20 | 0 |
Waterfall 20% chance to make the target flinch. | Water | Phy | 80 | 100% | 15 | 0 |
Whirlpool Traps and damages the target for 4-5 turns. | Water | Spc | 35 | 85% | 15 | 0 |
Pokémon that best counter Dragalge in the M-B meta, scored by move coverage, bulk, speed, and ability synergy.