Forma: hisuian
Acid Spray 100% chance to lower the target's Sp. Def by 2. | Poison | Spc | 40 | 100% | 20 | 0 |
Acrobatics Power doubles if the user has no held item. | Flying | Phy | 55 | 100% | 15 | 0 |
Aerial Ace This move does not check accuracy. | Flying | Phy | 60 | — | 20 | 0 |
Agility Raises the user's Speed by 2. | Psychic | Sta | — | — | 30 | 0 |
Brick Break Destroys screens, unless the target is immune. | Fighting | Phy | 75 | 100% | 15 | 0 |
Bulk Up Raises the user's Attack and Defense by 1. | Fighting | Sta | — | — | 20 | 0 |
Calm Mind Raises the user's Sp. Atk and Sp. Def by 1. | Psychic | Sta | — | — | 20 | 0 |
Close Combat Lowers the user's Defense and Sp. Def by 1. | Fighting | Phy | 120 | 100% | 5 | 0 |
Coaching Raises an ally's Attack and Defense by 1. | Fighting | Sta | — | — | 10 | 0 |
Counter If hit by physical attack, returns double damage. | Fighting | Phy | — | 100% | 20 | -5 |
Dig Digs underground turn 1, strikes turn 2. | Ground | Phy | 80 | 100% | 10 | 0 |
Dire Claw 30% chance to sleep, poison, or paralyze target. | Poison | Phy | 80 | 100% | 15 | 0 |
Double Hit Hits 2 times in one turn. | Normal | Phy | 35 | 90% | 10 | 0 |
Endure User survives attacks this turn with at least 1 HP. | Normal | Sta | — | — | 10 | +4 |
Facade Power doubles if user is burn/poison/paralyzed. | Normal | Phy | 70 | 100% | 20 | 0 |
Fake Out Hits first. First turn out only. 100% flinch chance. | Normal | Phy | 40 | 100% | 10 | +3 |
Feint Nullifies Detect, Protect, and Quick/Wide Guard. | Normal | Phy | 30 | 100% | 10 | +2 |
Fire Punch 10% chance to burn the target. | Fire | Phy | 75 | 100% | 15 | 0 |
Fling Flings the user's item at the target. Power varies. | Dark | Phy | — | 100% | 10 | 0 |
Focus Blast 10% chance to lower the target's Sp. Def by 1. | Fighting | Spc | 120 | 70% | 5 | 0 |
Focus Punch Fails if the user takes damage before it hits. | Fighting | Phy | 150 | 100% | 20 | -3 |
Giga Impact User cannot move next turn. | Normal | Phy | 150 | 90% | 5 | 0 |
Grass Knot More power the heavier the target. | Grass | Spc | — | 100% | 20 | 0 |
Gunk Shot 30% chance to poison the target. | Poison | Phy | 120 | 80% | 5 | 0 |
Hyper Beam User cannot move next turn. | Normal | Spc | 150 | 90% | 5 | 0 |
Lash Out 2x power if the user had a stat lowered this turn. | Dark | Phy | 75 | 100% | 5 | 0 |
Low Kick More power the heavier the target. | Fighting | Phy | — | 100% | 20 | 0 |
Low Sweep 100% chance to lower the target's Speed by 1. | Fighting | Phy | 65 | 100% | 20 | 0 |
Nasty Plot Raises the user's Sp. Atk by 2. | Dark | Sta | — | — | 20 | 0 |
Night Slash High critical hit ratio. | Dark | Phy | 70 | 100% | 20 | 0 |
Poison Jab 30% chance to poison the target. | Poison | Phy | 80 | 100% | 20 | 0 |
Protect Prevents moves from affecting the user this turn. | Normal | Sta | — | — | 5 | +4 |
Quick Attack Usually goes first. | Normal | Phy | 40 | 100% | 30 | +1 |
Quick Guard Protects allies from priority attacks this turn. | Fighting | Sta | — | — | 15 | +3 |
Rain Dance For 5 turns, heavy rain powers Water moves. | Water | Sta | — | — | 5 | 0 |
Rest User sleeps 2 turns and restores HP and status. | Psychic | Sta | — | — | 5 | 0 |
Reversal More power the less HP the user has left. | Fighting | Phy | — | 100% | 15 | 0 |
Rock Slide 30% chance to make the foe(s) flinch. | Rock | Phy | 75 | 90% | 10 | 0 |
Rock Tomb 100% chance to lower the target's Speed by 1. | Rock | Phy | 60 | 95% | 15 | 0 |
Screech Lowers the target's Defense by 2. | Normal | Sta | — | 85% | 40 | 0 |
Shadow Ball 20% chance to lower the target's Sp. Def by 1. | Ghost | Spc | 80 | 100% | 15 | 0 |
Shadow Claw High critical hit ratio. | Ghost | Phy | 70 | 100% | 15 | 0 |
Sleep Talk User must be asleep. Uses another known move. | Normal | Sta | — | — | 10 | 0 |
Sludge Bomb 30% chance to poison the target. | Poison | Spc | 90 | 100% | 10 | 0 |
Sludge Wave 10% chance to poison adjacent Pokemon. | Poison | Spc | 95 | 100% | 10 | 0 |
Spite Lowers the PP of the target's last move by 4. | Ghost | Sta | — | 100% | 10 | 0 |
Substitute User takes 1/4 its max HP to put in a substitute. | Normal | Sta | — | — | 10 | 0 |
Sunny Day For 5 turns, intense sunlight powers Fire moves. | Fire | Sta | — | — | 5 | 0 |
Switcheroo User switches its held item with the target's. | Dark | Sta | — | 100% | 10 | 0 |
Swords Dance Raises the user's Attack by 2. | Normal | Sta | — | — | 20 | 0 |
Taunt Target can't use status moves its next 3 turns. | Dark | Sta | — | 100% | 20 | 0 |
Thief If the user has no item, it steals the target's. | Dark | Phy | 60 | 100% | 25 | 0 |
Throat Chop For 2 turns, the target cannot use sound moves. | Dark | Phy | 80 | 100% | 15 | 0 |
Toxic Badly poisons the target. Poison types can't miss. | Poison | Sta | — | 90% | 10 | 0 |
Toxic Spikes Poisons grounded foes on switch-in. Max 2 layers. | Poison | Sta | — | — | 20 | 0 |
Trailblaze 100% chance to raise the user's Speed by 1. | Grass | Phy | 50 | 100% | 20 | 0 |
U-turn User switches out after damaging the target. | Bug | Phy | 70 | 100% | 20 | 0 |
Upper Hand 100% flinch. Fails unless target using priority. | Fighting | Phy | 65 | 100% | 15 | +3 |
Vacuum Wave Usually goes first. | Fighting | Spc | 40 | 100% | 30 | +1 |
Venoshock Power doubles if the target is poisoned. | Poison | Spc | 65 | 100% | 10 | 0 |
X-Scissor No additional effect. | Bug | Phy | 80 | 100% | 15 | 0 |
Most picked options across public teams